| | Robert | | 9 | 1,898 |
| | Robert | | 0 | 1,183 |
| | baudrunner |
06-30-2008 09:47 PM
by Tina | 6 | 80 |
| | Drifter | | 3 | 344 |
| | Jim Colyer | | 2 | 494 |
| | undef00 | | 11 | 1,177 |
| | michellemfry | | 6 | 411 |
|  | theunify | | 49 | 2,498 |
| | Profpat | | 2 | 249 |
| | macrocosmos | | 4 | 653 |
| | RascalPuff | | 5 | 343 |
| | Robert | | 14 | 1,008 |
| | Despina | | 9 | 600 |
| | Robert | | 12 | 1,695 |
| | baudrunner | | 2 | 581 |
| | Mike 5 | | 4 | 892 |
| | deloprator2000 | | 1 | 726 |
|  | Despina | | 3 | 840 |
|  | HappytheStripper | | 4 | 555 |
| | theunify | | 2 | 447 |
|  | mccloud | | 4 | 739 |
| | Carly |
05-13-2006 02:07 AM
by Carly | 6 | 862 |