“Empirical analysis of the ‘Periodic Table of the Elements’ under Physimatics”
The following are the consecutive numbers (from 1-14) divided by 7:


1/7 = 0. 142 857 8/7 = 1. 142 857 (1)

2/7 = 0. 285 714 (2) 9/7 = 1. 285 714 (2)

3/7 = 0. 428 571 (4) 10/7 = 1. 428 571 (4)

4/7 = 0. 571 428 (5) 11/7 = 1. 571 428 (5)

5/7 = 0. 714 285 (7) 12/7 = 1. 714 285 (7)

6/7 = 0. 857 142 [8] 13/7 = 1. 857 142 [8]

7/7 = 1 14/7 = 2

The following are the groups of ‘Elements’ from the ‘Periodic Table’. All I did was adding up the total value of “Z” according to each group:


Group 1: 213 where 213/7 = 30. 428 571

Group 2: 218 where 218/7 = 31. 142 857

Group 3: 234 where 234/7 = 33. 428 571

Group 4: 238 where 238/7 = 34

Group 5: 242 where 242/7 = 34. 571 428

Group 6: 246 where 246/7 = 35. 142 857

Group 7: 250 where 250/7 = 35. 714 285

Group 8: 254 where 254/7 = 36. 285 714

Group 9: 258 where 258/7 = 36. 857 142

Group 10: 262 where 262/7 = 37. 428 571

Group 11: 266 where 266/7 = 38

Group 12: 270 where 270/7 = 38. 571 428

Group 13: 292 where 292/7 = 41. 714 285

Group 14: 298 where 298/7 = 42. 571 428

Group 15: 304 where 304/7 = 43. 428 571

Group 16: 310 where 310/7 = 44. 285 714

Group 17: 316 where 316/7 = 45. 142 857

Group 18: 324 where 324/7 = 46. 285 714


I believe that there are too many similarities with “the real world” in the field of Chemistry to simply disregard these two tables as irrelevant from each other. (I wish a Chemistry Professor could take a close look at these similarities one day…)

The first Table on top gives us an idea of the “Status of the cycle” within a ‘Quantum of Reality’. The second Table below supplies the connection of those cycles by just looking at the commonalities regarding the fractional configuration presented in both Tables.

Let’s make a simple example of those similarities I was referring earlier:
We know that Oxygen is classified in Group 16. We also know that it combines with atoms capable of supplying two electrons to ‘fulfill’ the imbalance present in its last sub-shell.

If we take a look at Group 16 it shows a result = 44. 285 714!

If you simply go to the Table of the cycles and check out [2/7] and [9/7] you’ll find the same fractional configuration that corresponds to the Group where Oxygen belongs and a (2) too. (The (2) was a result of the calculation and has nothing to do with me adding it arbitrarily). Also if you add up [4 + 4] = [8] which corresponds to the reduced version of the representation for the Periodic Table.

Thank you.